| Sign In | Join Free | My autoplansearch.com |
|
Brand Name : ITI -LINK
Model Number : ITI-CTSF6A-021
Certification : UL, ETL, CSA, RCM, TUV, CPR, CE, RoHS
Place of Origin : Shenzhen
MOQ : 1000pcs
Payment Terms : T/T
Supply Ability : 2000pcs/day
Delivery Time : 15-45 Days
Packaging Details : Inner box size: 32 cm (length) × 32 cm (width) × 18.5 cm (height) Outer box size (for packing): 39 cm (length) × 33.5 cm (width) × 34 cm (height)
Flame Retardant Grade : CPR Dca-s2,d2,a1
Data Transfer Rate : 10Gbps
Color : Red
Conductor Size : 23 AWG
Conductor Amaterial : Bare Copper
Cable Type : Unshielded Twisted Pair
Length : 500 Ft
Jacket Material : LSZH
CAT6A SFTP Shielded LAN Cable 10Gbps LSZH Solid Copper Industrial Network Cable
| Product Description:CAT6A SFTP Shielded LAN Cable 10Gbps LSZH Solid Copper Industrial Network Cable | ||||||
| Rev.: A | ECN Description: | |||||
| Construction Item Description | Electrical Property | |||||
| Conductor | Material | Bare Solid Copper(elongation: 19-24%) | Conductor Resistance at 20°C | ≤ 9.5 Ω / 100m | ||
| OD | 23 AWG | Resistance unbalance within a pair | ≤ 2% | |||
| Insulation | Material | PE Skin-Foam-Skin | Insulation Resistance at 20°C after 2min of electrification under a DC voltage between 100 & 500V | >1500 MΩ / 100m | ||
| OD | 1.35 ±0.01 mm | Mutual capacitance | 5600 pF / 100m MAX | |||
| Average THK | 0.38 mm | Capacitance unbalance pair to ground at 800Hz or 1 kHz | ≤ 160 pF / 100m | |||
| Color | 1p: white + 2 blue stripes & blue | Characteristic impedance at 100MHz | 100 ± 15 Ω | |||
| 2p: white + 2 orange stripes & orange | Dielectric Strength Test Voltage (cd/cd,cd/screen): 1.00KV DC or 0.7 KV AC for 1 min | No breakdown | ||||
| 3p: white + 2 green stripes & green | Mechanical Property | |||||
| 4p: white + 2 brown stripes & brown | insulation | elongation before aging | ≥ 300% | |||
| Pair Twist | Lay & Direction | 1p: S=19.0 mm (27%) | tensile strength before aging | ≥12 MPa | ||
| 2p: S=23.5 mm (35%) | elongation after aging | ≥ 150 % | ||||
| 3p: S=21.5 mm (31%) | tensile strength after aging | ≥10.5 MPa | ||||
| 4p: S=27.0 mm (40%) | jacket | elongation before aging | ≥ 125 % | |||
| OD | / | tensile strength before aging | ≥ 10 MPa | |||
| Inner Assemble | Lay | S=90 ± 5 mm | elongation after aging | ≥ 100 % | ||
| Direction | according to the drawing | tensile strength after aging | ≥ 8 MPa | |||
| Filler | / | Packing | ||||
| OD | / | Drum | NA | |||
| Shield | Shield | Pair Shield | ||||
| Construction | / | |||||
| Material | Aluminium (PET/ALU) | |||||
| Coverage | ≥ 115% | |||||
| Braid | Material | ɸ 0.12mm Aluminum-magnesium braided | ||||
| Coverage | ≥ 40% | |||||
| Jacket | Material | LSZH, 60P, -20~75℃ | ||||
| Hardness | 81± 3 | |||||
| OD | 7.5 ± 0.2 | |||||
| Average THK | 0.60 ~ 0.70 | |||||
| Color | Red | |||||
| Marking Color | black | |||||
| Marking | according to the customer's requirements | |||||
Data Centers & Cloud Infrastructure
Ideal for server racks, backbone cabling, and high-density network environments where CAT6A SFTP shielding ensures stable 10Gbps transmission.
Industrial Manufacturing & Automation
Supports PLC, SCADA systems, robotics, and automated production lines by reducing EMI from heavy machinery.
5G Communication & Base Stations
Provides low-latency and interference-resistant connectivity for 5G base stations, edge computing nodes, and telecom equipment rooms.
Power & Utility Networks
Suitable for smart grid communication, substations, and control rooms requiring reliable industrial network cables.
Commercial & Enterprise Buildings
Perfect for office LANs, security systems, IP cameras, and structured cabling projects with strict safety requirements.

|
|
CAT6A SFTP Shielded LAN Cable 10Gbps LSZH Solid Copper Industrial Network Cable Images |